Rank | Handler | Dog | WE Points | OLF Points |
---|---|---|---|---|
1 | Eliane Verboven | May Ellis | 193 | 88 |
2 | Jef Vanlaer | Pam | 184 | 82 |
3 | Chris Caerts | Pero | 181 | 83 |
4 | Eliane Verboven | Mona | 179 | 81 |
5 | Marcel Peeters | Ghlen | 177 | 75 |
6 | Paul Wellemans | Hero | 176 | 76 |
7 | Johan Blockx | Mirk | 175 | 75 |
8 | Jacqueline Galand | Jazz | 169 | 82 |
9 | Paul Wellemans | Olly | 165 | 86 |
10 | Marc Van der Meeren | Kila | 164 | 71 |
11 | Paul Wellemans | Lenz | 164 | 70 |
12 | Chris Caerts | Mac | 163 | 67 |
13 | Marcel Peeters | Lyn | 162 | 81 |
14 | Paul Van Hoof | Zeb | 161 | 61 |
15 | Gerda Luypaers | Jake | 154 | 52 |
16 | Ann Verhulst | Quinn | 140 | 73 |
17 | Eliane Verboven | Pip | 137 | 47 |
18 | Jacqueline Galand | Neal | 134 | 59 |
19 | Ben De Kerf | Bet | 133 | 61 |
20 | Ines Broes | Glen | 130 | 46 |
21 | Marc Boudt | Skipper | 122 | 53 |
22 | Ines Broes | Moss | 121 | 47 |
23 | Robert Meyers | Mac | 115 | 71 |
24 | Johan Hugelier | Kate | 109 | 69 |
25 | Yuna Himschoot | Luke | 109 | 36 |
26 | Hilde De Waerhert | Gaz Roy | 106 | 76 |
27 | Marc Boudt | Rob | 105 | 25 |
28 | Nele Van Meulebeke | Roy | 104 | 61 |
29 | Guy Van Cutsem | Kep | 101 | 45 |
30 | Patrick Vets | Sweep | 98 | 58 |
31 | Francis Krauth | Obiwan | 92 | 52 |
32 | Françoise Engels | Hope | 86 | 25 |
33 | Paul Reynders | Mosh | 85 | 38 |
34 | Marcel Peeters | Sweep | 75 | 42 |
35 | Johan Blockx | Meg | 75 | 30 |
36 | Els Lyphout | Chips | 73 | 31 |
37 | Antoine Cools | Usk | 27 | 27 |
38 | Annie Vanderlinck | Kilcreen Lad | 0 | 0 |
39 | Ronald De Beukelaer | Mel | 0 | 0 |
40 | Roger Franssen | Zohra | 0 | 0 |
41 | Tineke Eeckhout | Jack | 0 | 0 |
42 | Annie Vanderlinck | Kilcreen Alec | 0 | 0 |
43 | Françoise Engels | Ben Nevis | 0 | 0 |
44 | Els Lyphout | Oscar | 0 | 0 |
————————————————————————————————————————————————————————————————
Resultaten Zaterdag
————————————————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
30.09.17 | 1 | Eliane Verboven | Ellis | 45.00 | 98.00 | ||
30.09.17 | 2 | Eliane Verboven | Mona | 43.00 | 97.00 | ||
30.09.17 | 3 | Marcel Peeters | Ghlen | 45.00 | 93.00 | ||
30.09.17 | 4 | Jef Vanlaer | Pam | 38.00 | 88.00 | ||
30.09.17 | 5 | Ben De Kerf | Bet | 31.00 | 86.00 | ||
30.09.17 | 6 | Marc Van der Meeren | Kila | 42.00 | 84.00 | ||
30.09.17 | 7 | Johan Blockx | Mirk | 33.00 | 83.00 | ||
30.09.17 | 8 | Paul Wellemans | Olly | 43.00 | 82.00 | Out of time Single | |
30.09.17 | 9 | Chris Caerts | Pero | 38.00 | 82.00 | ||
30.09.17 | 10 | Johan Hugelier | Kate | 41.00 | 81.00 | Out of time Single | |
30.09.17 | 11 | Paul Van Hoof | (Jock) Zeb | 32.00 | 81.00 | ||
30.09.17 | 12 | Marcel Peeters | Lyn | 45.00 | 80.00 | ||
30.09.17 | 13 | Paul Wellemans | Hero | 31.00 | 80.00 | ||
30.09.17 | 14 | Jacqueline Galand | Jazz | 42.00 | 76.00 | Out of time Single | |
30.09.17 | 15 | Chris Caerts | Mac | 33.00 | 72.00 | Out of time Single | |
30.09.17 | 16 | Ann Verhulst | Quinn | 31.00 | 72.00 | ||
30.09.17 | 17 | Paul Wellemans | Lenz | 25.00 | 71.00 | ||
30.09.17 | 18 | Ines Broes | Moss | 32.00 | 70.00 | ||
30.09.17 | 19 | Eliane Verboven | Pip | 22.00 | 70.00 | ||
30.09.17 | 20 | Jacqueline Galand | Neal | 24.00 | 62.00 | ||
30.09.17 | 21 | Ines Broes | Glen | 17.00 | 62.00 | ||
30.09.17 | 22 | Gerda Luypaers | Jake | 9.00 | 57.00 | ||
30.09.17 | 23 | Marc Boudt | Rob | 12.00 | 54.00 | ||
30.09.17 | 24 | Yuna Himschoot | Luke | 17.00 | 51.00 | ||
30.09.17 | 25 | Guy Van Cutsem | Kep | 15.00 | 49.00 | ||
30.09.17 | 26 | Hilde De Waerhert | Gaz Roy | 34.00 | 46.00 | Out of time Shedding | |
30.09.17 | 27 | Françoise Engels | Hope | 11.00 | 46.00 | Out of time Single | |
30.09.17 | 28 | Nele Van Meulenbeke | Roy | 28.00 | 43.00 | Out of time Pen | |
30.09.17 | 29 | Marc Boudt | Skipper | 15.00 | 43.00 | Out of time Single | |
30.09.17 | 30 | Francis Krauth | Obiwan | 24.00 | 35.00 | Out of time Pen | |
30.09.17 | 31 | Robert Meyers | Mac | 28.00 | 28.00 | Out of time Drive | |
30.09.17 | 32 | Antoine Cools | Usk | 27.00 | 27.00 | Out of time Drive | |
30.09.17 | 33 | Patrick Vets | Sweep | 21.00 | 21.00 | Out of time Drive | |
30.09.17 | 34 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 35 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Drive | |
30.09.17 | 36 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 37 | Paul Reynders | Mosh | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 38 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
30.09.17 | 39 | Johan Blockx | Meg | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 40 | Marcel Peeters | Sweep | 0.00 | 0.00 | DIS Lift | |
30.09.17 | 41 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 42 | Els Lyphout | Chips | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 43 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
———————————————————————————————————————————————————————
Resultaten Zondag
———————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW |
---|---|---|---|---|---|---|---|
01.10.17 | 1 | Chris Caerts | Pero | 45.00 | 99.00 | ||
01.10.17 | 2 | Gerda Luypaers | Jake | 43.00 | 97.00 | ||
01.10.17 | 3 | Paul Wellemans | Hero | 45.00 | 96.00 | ||
01.10.17 | 4 | Jef Vanlaer | Pam | 44.00 | 96.00 | ||
01.10.17 | 5 | Eliane Verboven | Ellis | 43.00 | 95.00 | ||
01.10.17 | 6 | Paul Wellemans | Lenz | 45.00 | 93.00 | ||
01.10.17 | 7 | Jacqueline Galand | Jazz | 40.00 | 93.00 | ||
01.10.17 | 8 | Johan Blockx | Mirk | 42.00 | 92.00 | ||
01.10.17 | 9 | Chris Caerts | Mac | 34.00 | 91.00 | ||
01.10.17 | 10 | Robert Meyers | Mac | 43.00 | 87.00 | ||
01.10.17 | 11 | Paul Reynders | Mosh | 38.00 | 85.00 | ||
01.10.17 | 12 | Marcel Peeters | Ghlen | 30.00 | 84.00 | ||
01.10.17 | 13 | Paul Wellemans | Olly | 43.00 | 83.00 | Out of time Single | |
01.10.17 | 14 | Eliane Verboven | Mona | 38.00 | 82.00 | Out of time Single | |
01.10.17 | 15 | Marcel Peeters | Lyn | 36.00 | 82.00 | ||
01.10.17 | 16 | Marc Van der Meeren | Kila | 29.00 | 80.00 | ||
01.10.17 | 17 | Paul Van Hoof | (Jock) Zeb | 29.00 | 80.00 | ||
01.10.17 | 18 | Marc Boudt | Skipper | 38.00 | 79.00 | ||
01.10.17 | 19 | Patrick Vets | Sweep | 37.00 | 77.00 | Out of time Single | |
01.10.17 | 20 | Marcel Peeters | Sweep | 42.00 | 75.00 | ||
01.10.17 | 21 | Johan Blockx | Meg | 30.00 | 75.00 | ||
01.10.17 | 22 | Els Lyphout | Chips | 31.00 | 73.00 | ||
01.10.17 | 23 | Jacqueline Galand | Neal | 35.00 | 72.00 | Out of time Single | |
01.10.17 | 24 | Ann Verhulst | Quinn | 42.00 | 68.00 | Out of time Pen | |
01.10.17 | 25 | Ines Broes | Glen | 29.00 | 68.00 | ||
01.10.17 | 26 | Eliane Verboven | Pip | 25.00 | 67.00 | Out of time Single | |
01.10.17 | 27 | Nele Van Meulenbeke | Roy | 33.00 | 61.00 | Out of time Pen | |
01.10.17 | 28 | Hilde De Waerhert | Gaz Roy | 42.00 | 60.00 | Out of time Pen | |
01.10.17 | 29 | Yuna Himschoot | Luke | 19.00 | 58.00 | ||
01.10.17 | 30 | Francis Krauth | Obiwan | 28.00 | 57.00 | Out of time Single | |
01.10.17 | 31 | Guy Van Cutsem | Kep | 30.00 | 52.00 | Out of time Pen | |
01.10.17 | 32 | Ines Broes | Moss | 15.00 | 51.00 | Out of time Single | |
01.10.17 | 33 | Marc Boudt | Rob | 13.00 | 51.00 | ||
01.10.17 | 34 | Ben De Kerf | Bet | 30.00 | 47.00 | Out of time Shedding | |
01.10.17 | 35 | Françoise Engels | Hope | 14.00 | 40.00 | Out of time Single | |
01.10.17 | 36 | Johan Hugelier | Kate | 28.00 | 28.00 | Out of time Drive | |
01.10.17 | 37 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
01.10.17 | 38 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Drive | |
01.10.17 | 39 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Lift | |
01.10.17 | 40 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Lift | |
01.10.17 | 41 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
01.10.17 | 42 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | ||
01.10.17 | 43 | Antoine Cools | Usk | 0.00 | 0.00 | ||
01.10.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
Download
Je kunt de resultaten downloaden met de volgende link PDF resultaten Cl 3 —————————————————————————————————————————————————————————————
————————————————————————————————————————————————————————
Résultats Samedi
————————————————————————————————————————————————————————
Date
|
Rank
| Meneur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
30.09.17 | 1 | Eliane Verboven | Ellis | 45.00 | 98.00 | ||
30.09.17 | 2 | Eliane Verboven | Mona | 43.00 | 97.00 | ||
30.09.17 | 3 | Marcel Peeters | Ghlen | 45.00 | 93.00 | ||
30.09.17 | 4 | Jef Vanlaer | Pam | 38.00 | 88.00 | ||
30.09.17 | 5 | Ben De Kerf | Bet | 31.00 | 86.00 | ||
30.09.17 | 6 | Marc Van der Meeren | Kila | 42.00 | 84.00 | ||
30.09.17 | 7 | Johan Blockx | Mirk | 33.00 | 83.00 | ||
30.09.17 | 8 | Paul Wellemans | Olly | 43.00 | 82.00 | Out of time Single | |
30.09.17 | 9 | Chris Caerts | Pero | 38.00 | 82.00 | ||
30.09.17 | 10 | Johan Hugelier | Kate | 41.00 | 81.00 | Out of time Single | |
30.09.17 | 11 | Paul Van Hoof | (Jock) Zeb | 32.00 | 81.00 | ||
30.09.17 | 12 | Marcel Peeters | Lyn | 45.00 | 80.00 | ||
30.09.17 | 13 | Paul Wellemans | Hero | 31.00 | 80.00 | ||
30.09.17 | 14 | Jacqueline Galand | Jazz | 42.00 | 76.00 | Out of time Single | |
30.09.17 | 15 | Chris Caerts | Mac | 33.00 | 72.00 | Out of time Single | |
30.09.17 | 16 | Ann Verhulst | Quinn | 31.00 | 72.00 | ||
30.09.17 | 17 | Paul Wellemans | Lenz | 25.00 | 71.00 | ||
30.09.17 | 18 | Ines Broes | Moss | 32.00 | 70.00 | ||
30.09.17 | 19 | Eliane Verboven | Pip | 22.00 | 70.00 | ||
30.09.17 | 20 | Jacqueline Galand | Neal | 24.00 | 62.00 | ||
30.09.17 | 21 | Ines Broes | Glen | 17.00 | 62.00 | ||
30.09.17 | 22 | Gerda Luypaers | Jake | 9.00 | 57.00 | ||
30.09.17 | 23 | Marc Boudt | Rob | 12.00 | 54.00 | ||
30.09.17 | 24 | Yuna Himschoot | Luke | 17.00 | 51.00 | ||
30.09.17 | 25 | Guy Van Cutsem | Kep | 15.00 | 49.00 | ||
30.09.17 | 26 | Hilde De Waerhert | Gaz Roy | 34.00 | 46.00 | Out of time Shedding | |
30.09.17 | 27 | Françoise Engels | Hope | 11.00 | 46.00 | Out of time Single | |
30.09.17 | 28 | Nele Van Meulenbeke | Roy | 28.00 | 43.00 | Out of time Pen | |
30.09.17 | 29 | Marc Boudt | Skipper | 15.00 | 43.00 | Out of time Single | |
30.09.17 | 30 | Francis Krauth | Obiwan | 24.00 | 35.00 | Out of time Pen | |
30.09.17 | 31 | Robert Meyers | Mac | 28.00 | 28.00 | Out of time Drive | |
30.09.17 | 32 | Antoine Cools | Usk | 27.00 | 27.00 | Out of time Drive | |
30.09.17 | 33 | Patrick Vets | Sweep | 21.00 | 21.00 | Out of time Drive | |
30.09.17 | 34 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 35 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Drive | |
30.09.17 | 36 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 37 | Paul Reynders | Mosh | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 38 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
30.09.17 | 39 | Johan Blockx | Meg | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 40 | Marcel Peeters | Sweep | 0.00 | 0.00 | DIS Lift | |
30.09.17 | 41 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 42 | Els Lyphout | Chips | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 43 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
—————————————————————————————————————————
Résultats Dimanche
—————————————————————————————————————————
Date
|
Class
| Conducteur | Chien | OLF |
Points
| Comment | BW |
---|---|---|---|---|---|---|---|
01.10.17 | 1 | Chris Caerts | Pero | 45.00 | 99.00 | ||
01.10.17 | 2 | Gerda Luypaers | Jake | 43.00 | 97.00 | ||
01.10.17 | 3 | Paul Wellemans | Hero | 45.00 | 96.00 | ||
01.10.17 | 4 | Jef Vanlaer | Pam | 44.00 | 96.00 | ||
01.10.17 | 5 | Eliane Verboven | Ellis | 43.00 | 95.00 | ||
01.10.17 | 6 | Paul Wellemans | Lenz | 45.00 | 93.00 | ||
01.10.17 | 7 | Jacqueline Galand | Jazz | 40.00 | 93.00 | ||
01.10.17 | 8 | Johan Blockx | Mirk | 42.00 | 92.00 | ||
01.10.17 | 9 | Chris Caerts | Mac | 34.00 | 91.00 | ||
01.10.17 | 10 | Robert Meyers | Mac | 43.00 | 87.00 | ||
01.10.17 | 11 | Paul Reynders | Mosh | 38.00 | 85.00 | ||
01.10.17 | 12 | Marcel Peeters | Ghlen | 30.00 | 84.00 | ||
01.10.17 | 13 | Paul Wellemans | Olly | 43.00 | 83.00 | Out of time Single | |
01.10.17 | 14 | Eliane Verboven | Mona | 38.00 | 82.00 | Out of time Single | |
01.10.17 | 15 | Marcel Peeters | Lyn | 36.00 | 82.00 | ||
01.10.17 | 16 | Marc Van der Meeren | Kila | 29.00 | 80.00 | ||
01.10.17 | 17 | Paul Van Hoof | (Jock) Zeb | 29.00 | 80.00 | ||
01.10.17 | 18 | Marc Boudt | Skipper | 38.00 | 79.00 | ||
01.10.17 | 19 | Patrick Vets | Sweep | 37.00 | 77.00 | Out of time Single | |
01.10.17 | 20 | Marcel Peeters | Sweep | 42.00 | 75.00 | ||
01.10.17 | 21 | Johan Blockx | Meg | 30.00 | 75.00 | ||
01.10.17 | 22 | Els Lyphout | Chips | 31.00 | 73.00 | ||
01.10.17 | 23 | Jacqueline Galand | Neal | 35.00 | 72.00 | Out of time Single | |
01.10.17 | 24 | Ann Verhulst | Quinn | 42.00 | 68.00 | Out of time Pen | |
01.10.17 | 25 | Ines Broes | Glen | 29.00 | 68.00 | ||
01.10.17 | 26 | Eliane Verboven | Pip | 25.00 | 67.00 | Out of time Single | |
01.10.17 | 27 | Nele Van Meulenbeke | Roy | 33.00 | 61.00 | Out of time Pen | |
01.10.17 | 28 | Hilde De Waerhert | Gaz Roy | 42.00 | 60.00 | Out of time Pen | |
01.10.17 | 29 | Yuna Himschoot | Luke | 19.00 | 58.00 | ||
01.10.17 | 30 | Francis Krauth | Obiwan | 28.00 | 57.00 | Out of time Single | |
01.10.17 | 31 | Guy Van Cutsem | Kep | 30.00 | 52.00 | Out of time Pen | |
01.10.17 | 32 | Ines Broes | Moss | 15.00 | 51.00 | Out of time Single | |
01.10.17 | 33 | Marc Boudt | Rob | 13.00 | 51.00 | ||
01.10.17 | 34 | Ben De Kerf | Bet | 30.00 | 47.00 | Out of time Shedding | |
01.10.17 | 35 | Françoise Engels | Hope | 14.00 | 40.00 | Out of time Single | |
01.10.17 | 36 | Johan Hugelier | Kate | 28.00 | 28.00 | Out of time Drive | |
01.10.17 | 37 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
01.10.17 | 38 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Drive | |
01.10.17 | 39 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Lift | |
01.10.17 | 40 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Lift | |
01.10.17 | 41 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
01.10.17 | 42 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | ||
01.10.17 | 43 | Antoine Cools | Usk | 0.00 | 0.00 | ||
01.10.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
Télécharger
Vous pouvez télécharger les données en appuyant sur le lien suivant PDF results Cl 3
—————————————————————————————————————————————————————————————
————————————————————————————————————————————————————
Results Saturday
————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comment | OC |
---|---|---|---|---|---|---|---|
30.09.17 | 1 | Eliane Verboven | Ellis | 45.00 | 98.00 | ||
30.09.17 | 2 | Eliane Verboven | Mona | 43.00 | 97.00 | ||
30.09.17 | 3 | Marcel Peeters | Ghlen | 45.00 | 93.00 | ||
30.09.17 | 4 | Jef Vanlaer | Pam | 38.00 | 88.00 | ||
30.09.17 | 5 | Ben De Kerf | Bet | 31.00 | 86.00 | ||
30.09.17 | 6 | Marc Van der Meeren | Kila | 42.00 | 84.00 | ||
30.09.17 | 7 | Johan Blockx | Mirk | 33.00 | 83.00 | ||
30.09.17 | 8 | Paul Wellemans | Olly | 43.00 | 82.00 | Out of time Single | |
30.09.17 | 9 | Chris Caerts | Pero | 38.00 | 82.00 | ||
30.09.17 | 10 | Johan Hugelier | Kate | 41.00 | 81.00 | Out of time Single | |
30.09.17 | 11 | Paul Van Hoof | (Jock) Zeb | 32.00 | 81.00 | ||
30.09.17 | 12 | Marcel Peeters | Lyn | 45.00 | 80.00 | ||
30.09.17 | 13 | Paul Wellemans | Hero | 31.00 | 80.00 | ||
30.09.17 | 14 | Jacqueline Galand | Jazz | 42.00 | 76.00 | Out of time Single | |
30.09.17 | 15 | Chris Caerts | Mac | 33.00 | 72.00 | Out of time Single | |
30.09.17 | 16 | Ann Verhulst | Quinn | 31.00 | 72.00 | ||
30.09.17 | 17 | Paul Wellemans | Lenz | 25.00 | 71.00 | ||
30.09.17 | 18 | Ines Broes | Moss | 32.00 | 70.00 | ||
30.09.17 | 19 | Eliane Verboven | Pip | 22.00 | 70.00 | ||
30.09.17 | 20 | Jacqueline Galand | Neal | 24.00 | 62.00 | ||
30.09.17 | 21 | Ines Broes | Glen | 17.00 | 62.00 | ||
30.09.17 | 22 | Gerda Luypaers | Jake | 9.00 | 57.00 | ||
30.09.17 | 23 | Marc Boudt | Rob | 12.00 | 54.00 | ||
30.09.17 | 24 | Yuna Himschoot | Luke | 17.00 | 51.00 | ||
30.09.17 | 25 | Guy Van Cutsem | Kep | 15.00 | 49.00 | ||
30.09.17 | 26 | Hilde De Waerhert | Gaz Roy | 34.00 | 46.00 | Out of time Shedding | |
30.09.17 | 27 | Françoise Engels | Hope | 11.00 | 46.00 | Out of time Single | |
30.09.17 | 28 | Nele Van Meulenbeke | Roy | 28.00 | 43.00 | Out of time Pen | |
30.09.17 | 29 | Marc Boudt | Skipper | 15.00 | 43.00 | Out of time Single | |
30.09.17 | 30 | Francis Krauth | Obiwan | 24.00 | 35.00 | Out of time Pen | |
30.09.17 | 31 | Robert Meyers | Mac | 28.00 | 28.00 | Out of time Drive | |
30.09.17 | 32 | Antoine Cools | Usk | 27.00 | 27.00 | Out of time Drive | |
30.09.17 | 33 | Patrick Vets | Sweep | 21.00 | 21.00 | Out of time Drive | |
30.09.17 | 34 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 35 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Drive | |
30.09.17 | 36 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 37 | Paul Reynders | Mosh | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 38 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
30.09.17 | 39 | Johan Blockx | Meg | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 40 | Marcel Peeters | Sweep | 0.00 | 0.00 | DIS Lift | |
30.09.17 | 41 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | RET Fetch | |
30.09.17 | 42 | Els Lyphout | Chips | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 43 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Outrun | |
30.09.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
——————————————————————————————————————————————————————————
Results Sunday
——————————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comments | OC |
---|---|---|---|---|---|---|---|
01.10.17 | 1 | Chris Caerts | Pero | 45.00 | 99.00 | ||
01.10.17 | 2 | Gerda Luypaers | Jake | 43.00 | 97.00 | ||
01.10.17 | 3 | Paul Wellemans | Hero | 45.00 | 96.00 | ||
01.10.17 | 4 | Jef Vanlaer | Pam | 44.00 | 96.00 | ||
01.10.17 | 5 | Eliane Verboven | Ellis | 43.00 | 95.00 | ||
01.10.17 | 6 | Paul Wellemans | Lenz | 45.00 | 93.00 | ||
01.10.17 | 7 | Jacqueline Galand | Jazz | 40.00 | 93.00 | ||
01.10.17 | 8 | Johan Blockx | Mirk | 42.00 | 92.00 | ||
01.10.17 | 9 | Chris Caerts | Mac | 34.00 | 91.00 | ||
01.10.17 | 10 | Robert Meyers | Mac | 43.00 | 87.00 | ||
01.10.17 | 11 | Paul Reynders | Mosh | 38.00 | 85.00 | ||
01.10.17 | 12 | Marcel Peeters | Ghlen | 30.00 | 84.00 | ||
01.10.17 | 13 | Paul Wellemans | Olly | 43.00 | 83.00 | Out of time Single | |
01.10.17 | 14 | Eliane Verboven | Mona | 38.00 | 82.00 | Out of time Single | |
01.10.17 | 15 | Marcel Peeters | Lyn | 36.00 | 82.00 | ||
01.10.17 | 16 | Marc Van der Meeren | Kila | 29.00 | 80.00 | ||
01.10.17 | 17 | Paul Van Hoof | (Jock) Zeb | 29.00 | 80.00 | ||
01.10.17 | 18 | Marc Boudt | Skipper | 38.00 | 79.00 | ||
01.10.17 | 19 | Patrick Vets | Sweep | 37.00 | 77.00 | Out of time Single | |
01.10.17 | 20 | Marcel Peeters | Sweep | 42.00 | 75.00 | ||
01.10.17 | 21 | Johan Blockx | Meg | 30.00 | 75.00 | ||
01.10.17 | 22 | Els Lyphout | Chips | 31.00 | 73.00 | ||
01.10.17 | 23 | Jacqueline Galand | Neal | 35.00 | 72.00 | Out of time Single | |
01.10.17 | 24 | Ann Verhulst | Quinn | 42.00 | 68.00 | Out of time Pen | |
01.10.17 | 25 | Ines Broes | Glen | 29.00 | 68.00 | ||
01.10.17 | 26 | Eliane Verboven | Pip | 25.00 | 67.00 | Out of time Single | |
01.10.17 | 27 | Nele Van Meulenbeke | Roy | 33.00 | 61.00 | Out of time Pen | |
01.10.17 | 28 | Hilde De Waerhert | Gaz Roy | 42.00 | 60.00 | Out of time Pen | |
01.10.17 | 29 | Yuna Himschoot | Luke | 19.00 | 58.00 | ||
01.10.17 | 30 | Francis Krauth | Obiwan | 28.00 | 57.00 | Out of time Single | |
01.10.17 | 31 | Guy Van Cutsem | Kep | 30.00 | 52.00 | Out of time Pen | |
01.10.17 | 32 | Ines Broes | Moss | 15.00 | 51.00 | Out of time Single | |
01.10.17 | 33 | Marc Boudt | Rob | 13.00 | 51.00 | ||
01.10.17 | 34 | Ben De Kerf | Bet | 30.00 | 47.00 | Out of time Shedding | |
01.10.17 | 35 | Françoise Engels | Hope | 14.00 | 40.00 | Out of time Single | |
01.10.17 | 36 | Johan Hugelier | Kate | 28.00 | 28.00 | Out of time Drive | |
01.10.17 | 37 | Annie Vanderlinck | Alec | 0.00 | 0.00 | RET Fetch | |
01.10.17 | 38 | Els Lyphout | Oscar | 0.00 | 0.00 | RET Drive | |
01.10.17 | 39 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | DIS Lift | |
01.10.17 | 40 | Annie Vanderlinck | Kilcreen Lad | 0.00 | 0.00 | RET Lift | |
01.10.17 | 41 | Roger Franssen | Zohra | 0.00 | 0.00 | RET Drive | |
01.10.17 | 42 | Françoise Engels | Ben Nevis | 0.00 | 0.00 | ||
01.10.17 | 43 | Antoine Cools | Usk | 0.00 | 0.00 | ||
01.10.17 | 999 | Tineke Eeckhout | Jack | 0.00 | 0.00 | RET Outrun | 1 |
Download
You can download the results in pdf format using the next link PDF results Cl 3
—————————————————————————————————————————————————————————————