Download
Resultaten zijn te downloadenLes résultats sont téléchargeables Results are downloadable
—————————————————————————————————————————————————————————————
Résultats concours 2020 (BE) Classe 3 Trial Results 2020 Class 3 Trial resultaten 2020 (BE) Klasse 3
——————————————————————————————————————————————————————
Rank | Handler | Dog | WE Points | WE OLF Points | BW-OC/BK-OQ |
---|---|---|---|---|---|
1 | Marcel Peeters | Taff | 193 | 90 | |
2 | Chris Caerts | Glen | 188 | 87 | |
3 | Marcel Peeters | Ghlen | 182 | 81 | |
4 | Paul Reynders | Mosh | 175 | 85 | |
5 | Marcel Peeters | Lyn | 169 | 74 | |
6 | Filip Vandamme | Gael | 156 | 78 | |
7 | Els Lyphout | Chips | 149 | 84 | |
8 | Rudi Collin | Tom | 147 | 84 | |
9 | Paul Van Hoof | (Jock) Zeb | 143 | 83 | |
10 | Francis Krauth | Obiwan | 142 | 67 | |
11 | Jef Vanlaer | Pam | 134 | 66 | |
12 | Antoine Cools | Usk | 134 | 59 | |
13 | Johan Hugelier | Kate | 133 | 69 | |
14 | Eliane Verboven | Vita | 131 | 82 | |
15 | Kevin Willems | Bob | 129 | 56 | |
16 | Lus Vercruysse | Cap | 127 | 71 | |
17 | Steven Janssens | Nseb | 121 | 79 | |
18 | Hilde De Waerhert | Gaz Roy | 120 | 87 | |
19 | Paul Wellemans | Lenz | 116 | 86 | |
20 | Els Lyphout | Sam | 113 | 76 | |
21 | Guy Van Cutsem | Kep | 109 | 83 | |
22 | Nele Van Meulenbeke | Tess | 108 | 47 | |
23 | Nathalie de Spa | Big Ben | 101 | 85 | |
24 | Guy Van Cutsem | Sem | 101 | 77 | |
25 | Luc Raedemaekers | Sky | 99 | 47 | |
26 | Alain Cools | Jerry | 92 | 73 | |
27 | Muriel Vansimaeys | Lou | 90 | 68 | |
28 | Raf Dewinter | Trigger | 90 | 41 | |
29 | Rudi Collin | Denwyn Spyke | 87 | 51 | |
30 | Ronald De Beukelaer | Jill | 78 | 37 | |
31 | Roger Franssen | Zohra | 68 | 46 | |
32 | Nathalie de Spa | Dot | 63 | 40 | |
33 | Ronald De Beukelaer | Mel | 56 | 27 | |
34 | Eliane Verboven | Ellis | 52 | 32 | |
35 | Marc Boudt | Arrow | 49 | 35 | |
36 | Annie Vanderlinck | Tweed | 48 | 28 | |
37 | Johan Hugelier | Lass | 47 | 29 | |
38 | Johny Dugardijn | Moss | 40 | 31 | |
39 | Chris Caerts | Luca 15 | 34 | 22 | |
40 | Jacqueline Galand | Neal | 0 | 0 | |
41 | Els Lyphout | LB Leffe | 0 | 0 | |
42 | Gerda Luypaers | Joe | 0 | 0 | |
43 | Francis Krauth | Leia | 0 | 0 | |
44 | Kevin Willems | Nora | 0 | 0 | |
45 | Chris Caerts | Jill 15 | 0 | 0 |
————————————————————————————————————————————————————
Results Saturday
————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comment | OC | OQ |
---|---|---|---|---|---|---|---|---|
19.09.20 | 1 | Chris Caerts | Glen | 45.00 | 96.00 | 0 | ||
19.09.20 | 2 | Marcel Peeters | Taff | 43.00 | 94.00 | 0 | ||
19.09.20 | 3 | Rudi Collin | Tom | 40.00 | 87.00 | 0 | ||
19.09.20 | 4 | Marcel Peeters | Ghlen | 39.00 | 86.00 | 0 | ||
19.09.20 | 5 | Paul Reynders | Mosh | 42.00 | 84.00 | 0 | ||
19.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 81.00 | Out of time Single | 0 | |
19.09.20 | 7 | Paul Van Hoof | (Jock) Zeb | 41.00 | 78.00 | Out of time Single | 0 | |
19.09.20 | 8 | Filip Vandamme | Gael | 33.00 | 77.00 | 0 | ||
19.09.20 | 9 | Els Lyphout | Chips | 40.00 | 74.00 | Out of time Single | 0 | |
19.09.20 | 10 | Kevin Willems | Bob | 33.00 | 72.00 | 0 | ||
19.09.20 | 11 | Francis Krauth | Obiwan | 30.00 | 72.00 | 0 | ||
19.09.20 | 12 | Lus Vercruysse | Cap | 36.00 | 70.00 | 0 | ||
19.09.20 | 13 | Paul Wellemans | Lenz | 43.00 | 60.00 | Out of time Shedding | 0 | |
19.09.20 | 14 | Jef Vanlaer | Pam | 26.00 | 60.00 | 0 | ||
19.09.20 | 15 | Antoine Cools | Usk | 25.00 | 59.00 | 0 | ||
19.09.20 | 16 | Steven Janssens | Nseb | 39.00 | 58.00 | Out of time Shedding | 0 | |
19.09.20 | 17 | Nele Van Meulenbeke | Tess | 24.00 | 58.00 | Out of time Single | 0 | |
19.09.20 | 18 | Eliane Verboven | Vita | 37.00 | 57.00 | Out of time Shedding | 0 | |
19.09.20 | 19 | Hilde De Waerhert | Gaz Roy | 43.00 | 55.00 | Out of time Shedding | 0 | |
19.09.20 | 20 | Guy Van Cutsem | Kep | 43.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 21 | Alain Cools | Jerry | 39.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 22 | Johan Hugelier | Kate | 35.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 23 | Eliane Verboven | Ellis | 32.00 | 52.00 | Out of time Pen | 0 | |
19.09.20 | 24 | Guy Van Cutsem | Sem | 37.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 25 | Marc Boudt | Arrow | 35.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 26 | Nathalie de Spa | Big Ben | 44.00 | 48.00 | Out of time Shedding | 0 | |
19.09.20 | 27 | Els Lyphout | Sam | 34.00 | 47.00 | Out of time Shedding | 0 | |
19.09.20 | 28 | Rudi Collin | Denwyn Spyke | 18.00 | 44.00 | Out of time Shedding | 0 | |
19.09.20 | 29 | Muriel Vansimaeys | Lou | 28.00 | 39.00 | Out of time Shedding | 0 | |
19.09.20 | 30 | Chris Caerts | Luca 15 | 22.00 | 34.00 | Out of time Shedding | 0 | |
19.09.20 | 31 | Raf Dewinter | Trigger | 17.00 | 31.00 | Out of time Shedding | 0 | |
19.09.20 | 32 | Annie Vanderlinck | Tweed | 11.00 | 14.00 | Out of time Shedding | 0 | |
19.09.20 | 33 | Johan Hugelier | Lass | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 34 | Jacqueline Galand | Neal | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 35 | Johny Dugardijn | Moss | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 36 | Luc Raedemaekers | Sky | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 37 | Nathalie de Spa | Dot | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 38 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 39 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 40 | Chris Caerts | Jill 15 | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 41 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
19.09.20 | 42 | Ronald De Beukelaer | Jill | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 43 | Roger Franssen | Zohra | 0.00 | 0.00 | DIS Outrun | 0 | |
19.09.20 | 44 | Francis Krauth | Leia | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 45 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
19.09.20 | 46 | Kevin Willems | Nora | 0.00 | 0.00 | 0 |
——————————————————————————————————————————————————————————
Results Sunday
——————————————————————————————————————————————————————————
Date
|
Rank
| Handler | Dog | OLF |
Points
| Comments | OC | OQ |
---|---|---|---|---|---|---|---|---|
20.09.20 | 1 | Luc Raedemaekers | Sky | 47.00 | 99.00 | 0 | ||
20.09.20 | 2 | Marcel Peeters | Taff | 47.00 | 99.00 | 0 | ||
20.09.20 | 3 | Marcel Peeters | Ghlen | 42.00 | 96.00 | 0 | ||
20.09.20 | 4 | Chris Caerts | Glen | 42.00 | 92.00 | 0 | ||
20.09.20 | 5 | Paul Reynders | Mosh | 43.00 | 91.00 | 0 | ||
20.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 88.00 | 0 | ||
20.09.20 | 7 | Johan Hugelier | Kate | 34.00 | 81.00 | 0 | ||
20.09.20 | 8 | Filip Vandamme | Gael | 45.00 | 79.00 | 0 | ||
20.09.20 | 9 | Ronald De Beukelaer | Jill | 0.00 | 78.00 | 0 | ||
20.09.20 | 10 | Els Lyphout | Chips | 44.00 | 75.00 | 0 | ||
20.09.20 | 11 | Antoine Cools | Usk | 34.00 | 75.00 | 0 | ||
20.09.20 | 12 | Eliane Verboven | Vita | 45.00 | 74.00 | 0 | ||
20.09.20 | 13 | Jef Vanlaer | Pam | 40.00 | 74.00 | 0 | ||
20.09.20 | 14 | Francis Krauth | Obiwan | 37.00 | 70.00 | Out of time Single | 0 | |
20.09.20 | 15 | Roger Franssen | Zohra | 46.00 | 68.00 | 0 | ||
20.09.20 | 16 | Els Lyphout | Sam | 42.00 | 66.00 | 0 | ||
20.09.20 | 17 | Hilde De Waerhert | Gaz Roy | 44.00 | 65.00 | 0 | ||
20.09.20 | 18 | Paul Van Hoof | (Jock) Zeb | 42.00 | 65.00 | Out of time Pen | 0 | |
20.09.20 | 19 | Steven Janssens | Nseb | 40.00 | 63.00 | 0 | ||
20.09.20 | 20 | Nathalie de Spa | Dot | 40.00 | 63.00 | 0 | ||
20.09.20 | 21 | Rudi Collin | Tom | 44.00 | 60.00 | Out of time Pen (poitns updated) | 0 | |
20.09.20 | 22 | Raf Dewinter | Trigger | 24.00 | 59.00 | 0 | ||
20.09.20 | 23 | Guy Van Cutsem | Kep | 40.00 | 57.00 | Out of time Pen | 0 | |
20.09.20 | 24 | Lus Vercruysse | Cap | 35.00 | 57.00 | Out of time Shedding | 0 | |
20.09.20 | 25 | Kevin Willems | Bob | 23.00 | 57.00 | 0 | ||
20.09.20 | 26 | Paul Wellemans | Lenz | 43.00 | 56.00 | 0 | ||
20.09.20 | 27 | Ronald De Beukelaer | Mel | 27.00 | 56.00 | Out of time Shedding | 0 | |
20.09.20 | 28 | Nathalie de Spa | Big Ben | 41.00 | 53.00 | Out of time Pen | 0 | |
20.09.20 | 29 | Guy Van Cutsem | Sem | 40.00 | 52.00 | Out of time Pen | 0 | |
20.09.20 | 30 | Muriel Vansimaeys | Lou | 40.00 | 51.00 | Out of time Pen | 0 | |
20.09.20 | 31 | Nele Van Meulenbeke | Tess | 23.00 | 50.00 | Out of time Single | 0 | |
20.09.20 | 32 | Johan Hugelier | Lass | 29.00 | 47.00 | 0 | ||
20.09.20 | 33 | Rudi Collin | Denwyn Spyke | 33.00 | 43.00 | Out of time Pen | 0 | |
20.09.20 | 34 | Alain Cools | Jerry | 34.00 | 40.00 | Out of time Pen | 0 | |
20.09.20 | 35 | Johny Dugardijn | Moss | 31.00 | 40.00 | Out of time Pen | 0 | |
20.09.20 | 36 | Annie Vanderlinck | Tweed | 17.00 | 34.00 | Out of time Single | 0 | |
20.09.20 | 37 | Jacqueline Galand | Neal | 0.00 | 0.00 | DIS Pen | 0 | |
20.09.20 | 38 | Gerda Luypaers | Joe | 0.00 | 0.00 | DIS Pen | 0 | |
20.09.20 | 39 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Lift | 0 | |
20.09.20 | 40 | Chris Caerts | Jill 15 | 0.00 | 0.00 | RET Lift | 0 | |
20.09.20 | 41 | Chris Caerts | Luca 15 | 0.00 | 0.00 | RET Fetch | 0 | |
20.09.20 | 42 | Eliane Verboven | Ellis | 0.00 | 0.00 | 0 | ||
20.09.20 | 43 | Kevin Willems | Nora | 0.00 | 0.00 | 0 | ||
20.09.20 | 44 | Marc Boudt | Arrow | 0.00 | 0.00 | 0 | ||
20.09.20 | 45 | Francis Krauth | Leia | 0.00 | 0.00 | RET Outrun | 0 | |
20.09.20 | 46 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 |
————————————————————————————————————————————————————————————————
Resultaten Zaterdag
————————————————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW | BK |
---|---|---|---|---|---|---|---|---|
19.09.20 | 1 | Chris Caerts | Glen | 45.00 | 96.00 | 0 | ||
19.09.20 | 2 | Marcel Peeters | Taff | 43.00 | 94.00 | 0 | ||
19.09.20 | 3 | Rudi Collin | Tom | 40.00 | 87.00 | 0 | ||
19.09.20 | 4 | Marcel Peeters | Ghlen | 39.00 | 86.00 | 0 | ||
19.09.20 | 5 | Paul Reynders | Mosh | 42.00 | 84.00 | 0 | ||
19.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 81.00 | Out of time Single | 0 | |
19.09.20 | 7 | Paul Van Hoof | (Jock) Zeb | 41.00 | 78.00 | Out of time Single | 0 | |
19.09.20 | 8 | Filip Vandamme | Gael | 33.00 | 77.00 | 0 | ||
19.09.20 | 9 | Els Lyphout | Chips | 40.00 | 74.00 | Out of time Single | 0 | |
19.09.20 | 10 | Kevin Willems | Bob | 33.00 | 72.00 | 0 | ||
19.09.20 | 11 | Francis Krauth | Obiwan | 30.00 | 72.00 | 0 | ||
19.09.20 | 12 | Lus Vercruysse | Cap | 36.00 | 70.00 | 0 | ||
19.09.20 | 13 | Paul Wellemans | Lenz | 43.00 | 60.00 | Out of time Shedding | 0 | |
19.09.20 | 14 | Jef Vanlaer | Pam | 26.00 | 60.00 | 0 | ||
19.09.20 | 15 | Antoine Cools | Usk | 25.00 | 59.00 | 0 | ||
19.09.20 | 16 | Steven Janssens | Nseb | 39.00 | 58.00 | Out of time Shedding | 0 | |
19.09.20 | 17 | Nele Van Meulenbeke | Tess | 24.00 | 58.00 | Out of time Single | 0 | |
19.09.20 | 18 | Eliane Verboven | Vita | 37.00 | 57.00 | Out of time Shedding | 0 | |
19.09.20 | 19 | Hilde De Waerhert | Gaz Roy | 43.00 | 55.00 | Out of time Shedding | 0 | |
19.09.20 | 20 | Guy Van Cutsem | Kep | 43.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 21 | Alain Cools | Jerry | 39.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 22 | Johan Hugelier | Kate | 35.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 23 | Eliane Verboven | Ellis | 32.00 | 52.00 | Out of time Pen | 0 | |
19.09.20 | 24 | Guy Van Cutsem | Sem | 37.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 25 | Marc Boudt | Arrow | 35.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 26 | Nathalie de Spa | Big Ben | 44.00 | 48.00 | Out of time Shedding | 0 | |
19.09.20 | 27 | Els Lyphout | Sam | 34.00 | 47.00 | Out of time Shedding | 0 | |
19.09.20 | 28 | Rudi Collin | Denwyn Spyke | 18.00 | 44.00 | Out of time Shedding | 0 | |
19.09.20 | 29 | Muriel Vansimaeys | Lou | 28.00 | 39.00 | Out of time Shedding | 0 | |
19.09.20 | 30 | Chris Caerts | Luca 15 | 22.00 | 34.00 | Out of time Shedding | 0 | |
19.09.20 | 31 | Raf Dewinter | Trigger | 17.00 | 31.00 | Out of time Shedding | 0 | |
19.09.20 | 32 | Annie Vanderlinck | Tweed | 11.00 | 14.00 | Out of time Shedding | 0 | |
19.09.20 | 33 | Johan Hugelier | Lass | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 34 | Jacqueline Galand | Neal | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 35 | Johny Dugardijn | Moss | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 36 | Luc Raedemaekers | Sky | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 37 | Nathalie de Spa | Dot | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 38 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 39 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 40 | Chris Caerts | Jill 15 | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 41 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
19.09.20 | 42 | Ronald De Beukelaer | Jill | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 43 | Roger Franssen | Zohra | 0.00 | 0.00 | DIS Outrun | 0 | |
19.09.20 | 44 | Francis Krauth | Leia | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 45 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
19.09.20 | 46 | Kevin Willems | Nora | 0.00 | 0.00 | 0 |
———————————————————————————————————————————————————————
Resultaten Zondag
———————————————————————————————————————————————————————
Datum
|
Rank
| Handler | Hond | OLF |
Punten
| Comment | BW | BK |
---|---|---|---|---|---|---|---|---|
20.09.20 | 1 | Luc Raedemaekers | Sky | 47.00 | 99.00 | 0 | ||
20.09.20 | 2 | Marcel Peeters | Taff | 47.00 | 99.00 | 0 | ||
20.09.20 | 3 | Marcel Peeters | Ghlen | 42.00 | 96.00 | 0 | ||
20.09.20 | 4 | Chris Caerts | Glen | 42.00 | 92.00 | 0 | ||
20.09.20 | 5 | Paul Reynders | Mosh | 43.00 | 91.00 | 0 | ||
20.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 88.00 | 0 | ||
20.09.20 | 7 | Johan Hugelier | Kate | 34.00 | 81.00 | 0 | ||
20.09.20 | 8 | Filip Vandamme | Gael | 45.00 | 79.00 | 0 | ||
20.09.20 | 9 | Ronald De Beukelaer | Jill | 0.00 | 78.00 | 0 | ||
20.09.20 | 10 | Els Lyphout | Chips | 44.00 | 75.00 | 0 | ||
20.09.20 | 11 | Antoine Cools | Usk | 34.00 | 75.00 | 0 | ||
20.09.20 | 12 | Eliane Verboven | Vita | 45.00 | 74.00 | 0 | ||
20.09.20 | 13 | Jef Vanlaer | Pam | 40.00 | 74.00 | 0 | ||
20.09.20 | 14 | Francis Krauth | Obiwan | 37.00 | 70.00 | Out of time Single | 0 | |
20.09.20 | 15 | Roger Franssen | Zohra | 46.00 | 68.00 | 0 | ||
20.09.20 | 16 | Els Lyphout | Sam | 42.00 | 66.00 | 0 | ||
20.09.20 | 17 | Hilde De Waerhert | Gaz Roy | 44.00 | 65.00 | 0 | ||
20.09.20 | 18 | Paul Van Hoof | (Jock) Zeb | 42.00 | 65.00 | Out of time Pen | 0 | |
20.09.20 | 19 | Steven Janssens | Nseb | 40.00 | 63.00 | 0 | ||
20.09.20 | 20 | Nathalie de Spa | Dot | 40.00 | 63.00 | 0 | ||
20.09.20 | 21 | Rudi Collin | Tom | 44.00 | 60.00 | Out of time Pen (poitns updated) | 0 | |
20.09.20 | 22 | Raf Dewinter | Trigger | 24.00 | 59.00 | 0 | ||
20.09.20 | 23 | Guy Van Cutsem | Kep | 40.00 | 57.00 | Out of time Pen | 0 | |
20.09.20 | 24 | Lus Vercruysse | Cap | 35.00 | 57.00 | Out of time Shedding | 0 | |
20.09.20 | 25 | Kevin Willems | Bob | 23.00 | 57.00 | 0 | ||
20.09.20 | 26 | Paul Wellemans | Lenz | 43.00 | 56.00 | 0 | ||
20.09.20 | 27 | Ronald De Beukelaer | Mel | 27.00 | 56.00 | Out of time Shedding | 0 | |
20.09.20 | 28 | Nathalie de Spa | Big Ben | 41.00 | 53.00 | Out of time Pen | 0 | |
20.09.20 | 29 | Guy Van Cutsem | Sem | 40.00 | 52.00 | Out of time Pen | 0 | |
20.09.20 | 30 | Muriel Vansimaeys | Lou | 40.00 | 51.00 | Out of time Pen | 0 | |
20.09.20 | 31 | Nele Van Meulenbeke | Tess | 23.00 | 50.00 | Out of time Single | 0 | |
20.09.20 | 32 | Johan Hugelier | Lass | 29.00 | 47.00 | 0 | ||
20.09.20 | 33 | Rudi Collin | Denwyn Spyke | 33.00 | 43.00 | Out of time Pen | 0 | |
20.09.20 | 34 | Alain Cools | Jerry | 34.00 | 40.00 | Out of time Pen | 0 | |
20.09.20 | 35 | Johny Dugardijn | Moss | 31.00 | 40.00 | Out of time Pen | 0 | |
20.09.20 | 36 | Annie Vanderlinck | Tweed | 17.00 | 34.00 | Out of time Single | 0 | |
20.09.20 | 37 | Jacqueline Galand | Neal | 0.00 | 0.00 | DIS Pen | 0 | |
20.09.20 | 38 | Gerda Luypaers | Joe | 0.00 | 0.00 | DIS Pen | 0 | |
20.09.20 | 39 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Lift | 0 | |
20.09.20 | 40 | Chris Caerts | Jill 15 | 0.00 | 0.00 | RET Lift | 0 | |
20.09.20 | 41 | Chris Caerts | Luca 15 | 0.00 | 0.00 | RET Fetch | 0 | |
20.09.20 | 42 | Eliane Verboven | Ellis | 0.00 | 0.00 | 0 | ||
20.09.20 | 43 | Kevin Willems | Nora | 0.00 | 0.00 | 0 | ||
20.09.20 | 44 | Marc Boudt | Arrow | 0.00 | 0.00 | 0 | ||
20.09.20 | 45 | Francis Krauth | Leia | 0.00 | 0.00 | RET Outrun | 0 | |
20.09.20 | 46 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 |
————————————————————————————————————————————————————————
Résultats Samedi
————————————————————————————————————————————————————————
Date
|
Rank
| Meneur | Chien | OLF |
Points
| Comment | HC | HQ |
---|---|---|---|---|---|---|---|---|
19.09.20 | 1 | Chris Caerts | Glen | 45.00 | 96.00 | 0 | ||
19.09.20 | 2 | Marcel Peeters | Taff | 43.00 | 94.00 | 0 | ||
19.09.20 | 3 | Rudi Collin | Tom | 40.00 | 87.00 | 0 | ||
19.09.20 | 4 | Marcel Peeters | Ghlen | 39.00 | 86.00 | 0 | ||
19.09.20 | 5 | Paul Reynders | Mosh | 42.00 | 84.00 | 0 | ||
19.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 81.00 | Out of time Single | 0 | |
19.09.20 | 7 | Paul Van Hoof | (Jock) Zeb | 41.00 | 78.00 | Out of time Single | 0 | |
19.09.20 | 8 | Filip Vandamme | Gael | 33.00 | 77.00 | 0 | ||
19.09.20 | 9 | Els Lyphout | Chips | 40.00 | 74.00 | Out of time Single | 0 | |
19.09.20 | 10 | Kevin Willems | Bob | 33.00 | 72.00 | 0 | ||
19.09.20 | 11 | Francis Krauth | Obiwan | 30.00 | 72.00 | 0 | ||
19.09.20 | 12 | Lus Vercruysse | Cap | 36.00 | 70.00 | 0 | ||
19.09.20 | 13 | Paul Wellemans | Lenz | 43.00 | 60.00 | Out of time Shedding | 0 | |
19.09.20 | 14 | Jef Vanlaer | Pam | 26.00 | 60.00 | 0 | ||
19.09.20 | 15 | Antoine Cools | Usk | 25.00 | 59.00 | 0 | ||
19.09.20 | 16 | Steven Janssens | Nseb | 39.00 | 58.00 | Out of time Shedding | 0 | |
19.09.20 | 17 | Nele Van Meulenbeke | Tess | 24.00 | 58.00 | Out of time Single | 0 | |
19.09.20 | 18 | Eliane Verboven | Vita | 37.00 | 57.00 | Out of time Shedding | 0 | |
19.09.20 | 19 | Hilde De Waerhert | Gaz Roy | 43.00 | 55.00 | Out of time Shedding | 0 | |
19.09.20 | 20 | Guy Van Cutsem | Kep | 43.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 21 | Alain Cools | Jerry | 39.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 22 | Johan Hugelier | Kate | 35.00 | 52.00 | Out of time Shedding | 0 | |
19.09.20 | 23 | Eliane Verboven | Ellis | 32.00 | 52.00 | Out of time Pen | 0 | |
19.09.20 | 24 | Guy Van Cutsem | Sem | 37.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 25 | Marc Boudt | Arrow | 35.00 | 49.00 | Out of time Shedding | 0 | |
19.09.20 | 26 | Nathalie de Spa | Big Ben | 44.00 | 48.00 | Out of time Shedding | 0 | |
19.09.20 | 27 | Els Lyphout | Sam | 34.00 | 47.00 | Out of time Shedding | 0 | |
19.09.20 | 28 | Rudi Collin | Denwyn Spyke | 18.00 | 44.00 | Out of time Shedding | 0 | |
19.09.20 | 29 | Muriel Vansimaeys | Lou | 28.00 | 39.00 | Out of time Shedding | 0 | |
19.09.20 | 30 | Chris Caerts | Luca 15 | 22.00 | 34.00 | Out of time Shedding | 0 | |
19.09.20 | 31 | Raf Dewinter | Trigger | 17.00 | 31.00 | Out of time Shedding | 0 | |
19.09.20 | 32 | Annie Vanderlinck | Tweed | 11.00 | 14.00 | Out of time Shedding | 0 | |
19.09.20 | 33 | Johan Hugelier | Lass | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 34 | Jacqueline Galand | Neal | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 35 | Johny Dugardijn | Moss | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 36 | Luc Raedemaekers | Sky | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 37 | Nathalie de Spa | Dot | 0.00 | 0.00 | DIS Drive | 0 | |
19.09.20 | 38 | Ronald De Beukelaer | Mel | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 39 | Els Lyphout | LB Leffe | 0.00 | 0.00 | RET Fetch | 0 | |
19.09.20 | 40 | Chris Caerts | Jill 15 | 0.00 | 0.00 | RET Drive | 0 | |
19.09.20 | 41 | Gerda Luypaers | Joe | 0.00 | 0.00 | RET Shedding | 0 | |
19.09.20 | 42 | Ronald De Beukelaer | Jill | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 43 | Roger Franssen | Zohra | 0.00 | 0.00 | DIS Outrun | 0 | |
19.09.20 | 44 | Francis Krauth | Leia | 0.00 | 0.00 | RET Outrun | 0 | |
19.09.20 | 45 | Christian Sevenants | Moss | 0.00 | 0.00 | 0 | ||
19.09.20 | 46 | Kevin Willems | Nora | 0.00 | 0.00 | 0 |
—————————————————————————————————————————
Résultats Dimanche
—————————————————————————————————————————
Date
|
Class
| Conducteur | Chien | OLF |
Points
| Comment | HC | HQ |
---|---|---|---|---|---|---|---|---|
20.09.20 | 1 | Luc Raedemaekers | Sky | 47.00 | 99.00 | 0 | ||
20.09.20 | 2 | Marcel Peeters | Taff | 47.00 | 99.00 | 0 | ||
20.09.20 | 3 | Marcel Peeters | Ghlen | 42.00 | 96.00 | 0 | ||
20.09.20 | 4 | Chris Caerts | Glen | 42.00 | 92.00 | 0 | ||
20.09.20 | 5 | Paul Reynders | Mosh | 43.00 | 91.00 | 0 | ||
20.09.20 | 6 | Marcel Peeters | Lyn | 37.00 | 88.00 | 0 | ||
20.09.20 | 7 | Johan Hugelier | Kate | 34.00 | 81.00 | 0 | ||
20.09.20 | 8 | Filip Vandamme | Gael | 45.00 | 79.00 | 0 | ||
20.09.20 | 9 | Ronald De Beukelaer | Jill | 0.00 | 78.00 | 0 | ||
20.09.20 | 10 | Els Lyphout | Chips | 44.00 | 75.00 | 0 | ||
20.09.20 | 11 | Antoine Cools | Usk | 34.00 | 75.00 | 0 | ||
20.09.20 | 12 | Eliane Verboven | Vita | 45.00 | 74.00 | 0 | ||
20.09.20 | 13 | Jef Vanlaer | Pam | 40.00 | 74.00 | 0 | ||
20.09.20 | 14 | Francis Krauth | Obiwan | 37.00 | 70.00 | Out of time Single | 0 | |
20.09.20 | 15 | Roger Franssen | Zohra | 46.00 | 68.00 | 0 | ||
20.09.20 | 16 | Els Lyphout | Sam | 42.00 | 66.00 | 0 | ||
20.09.20 | 17 | Hilde De Waerhert | Gaz Roy | 44.00 | 65.00 | 0 | ||
20.09.20 | 18 | Paul Van Hoof | (Jock) Zeb | 42.00 | 65.00 | Out of time Pen | 0 | |
20.09.20 | 19 | Steven Janssens | Nseb | 40.00 | 63.00 | 0 | ||
